A chronological record of major armed conflicts
| Year(s) | Conflict | Main Parties Involved |
|---|---|---|
| 1948 | Arab–Israeli War | Israel vs. Egypt, Jordan, Syria, Iraq, Lebanon |
| 1956 | Suez Crisis / Sinai War | Israel, UK, France vs. Egypt |
| 1967 | Six-Day War | Israel vs. Egypt, Jordan, Syria |
| 1973 | Yom Kippur War | Egypt & Syria vs. Israel |
| 1980–88 | Iran–Iraq War | Iran vs. Iraq |
| 1982 | First Lebanon War | Israel vs. PLO & Syria in Lebanon |
| 1990–91 | Gulf War | US-led coalition vs. Iraq |
| 2003–11 | Iraq War | US-led coalition vs. Iraq |
| 2006 | Second Lebanon War | Israel vs. Hezbollah |
| 2011– | Syrian Civil War | Assad gov't, rebel factions, ISIS, foreign powers |
| 2014– | Yemen Civil War | Saudi-led coalition vs. Houthi forces |
| 2023– | Gaza War | Israel vs. Hamas |
| 2026– | US–Israel Strikes on Iran ★ ONGOING | US & Israel vs. Iran — Operation Epic Fury / Roaring Lion. Khamenei killed. Iran retaliates across the Gulf. |
This list covers major interstate and civil conflicts. Many smaller operations and ongoing crises are not included.